2024 Volvo V90 Problems, Recalls & Complaints
NHTSA recall campaigns and owner complaints for the 2024 Volvo V90, and what to keep if your vehicle keeps going back to the shop.
Recall campaigns
NHTSA lists no recall campaigns for this model year
NHTSA owner complaints as of November 6, 2026, from NHTSA's complaint data files.
0
Data last refreshed (Eastern time)
November 6, 2026
NHTSA lists 0 recall campaigns for the 2024 V90; NHTSA lists no owner complaints for this model year.
Counts come from NHTSA records for this model year and refresh daily. Complaints are unverified owner reports; one complaint can name more than one component.
2024 V90 Recall Records
Campaigns can apply only to specific configurations and production dates. Confirm whether your VIN is affected with NHTSA or the manufacturer.
NHTSA lists no recall campaigns for this model year. This is not a clean bill of health or a VIN check.
Check Your VIN at NHTSA2024 V90 Service Bulletins
A service bulletin is a manufacturer's repair instruction to dealers. It is not a recall and does not by itself establish a defect or a claim.
Manufacturer communications filed with NHTSA for this model year, newest first. A bulletin may apply only to certain configurations. Source data refreshes daily.
| Number | Date | Component | Summary | NHTSA record |
|---|---|---|---|---|
| 35924.1.4 | Feb 21, 2024 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:THERMAL MANAGEMENT, ELECTRICAL SYSTEM | This is a Technical Journal: VIDA Main battery diagnostic - Prompted to charge battery a second time. Use had held tester. | 10251147 |
| 26745.13.14 | Jan 12, 2024 | ELECTRICAL SYSTEM | This is a Technical Journal: 12V Battery Testing Method | 10249191 |
| 36784.1.0 | Dec 22, 2023 | EXTERIOR LIGHTING | This is a Technical Journal: PAC - Low brightness image in lower-light environment. Perform a software total upgrade. | 10248303 |
| TJ35940 | Dec 20, 2023 | ELECTRICAL SYSTEM | TCAM Replacement Needs Prior Approval | 10249345 |
| TJ36784 | Dec 7, 2023 | INTERIOR LIGHTING | PAC - Low brightness image in lower-light environment | 10249352 |
| TJ36691 | Dec 7, 2023 | EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM), EQUIPMENT | ICUP - ?Searching for GPS? message in DIM / CSD | 10249349 |
| D10253A | Dec 5, 2023 | ELECTRICAL SYSTEM | Volvo has identified an issue with the Primary Boot Loader (PBL). Due to the release of a new PBL of the Integrated Starter Generator Module (ISGM), the PBL needs to be updated… | 10249341 |
| D10253 | Dec 5, 2023 | ELECTRICAL SYSTEM | Volvo has identified an issue with the Primary Boot Loader (PBL). Due to the release of a new PBL of the Integrated Starter Generator Module (ISGM), the PBL needs to be updated… | 10249339 |
| TJ31543 | Nov 30, 2023 | ELECTRICAL SYSTEM:SOFTWARE, ELECTRICAL SYSTEM | P5(SPA)/P6(CMA) Software Download Guide | 10249344 |
| TJ36048.2.0 | Oct 31, 2023 | UNKNOWN OR OTHER, FORWARD COLLISION AVOIDANCE | Alleged issues with Intellisafe functionality. | 10248799 |
| TJ35912.4.0 | Oct 31, 2023 | UNKNOWN OR OTHER | Updated Chassis Range. | 10248798 |
| TJ3672410 | Sep 21, 2023 | POWER TRAIN:DRIVELINE:DRIVESHAFT | Shudder/Vibrations during acceleration, 40-65 mph | 10244104 |
| TJ3668140 | Sep 15, 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:MANAGEMENT SYSTEM/ENERGY CONTROL MODULE (BMS/BECM), ELECTRICAL SYSTEM:12V/24V/48V BATTERY | PHEV BECM software released | 10244099 |
| TJ3672610 | Sep 14, 2023 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE | ?Transmission performance reduced? Message in DIM, TCM-P073168 | 10244105 |
| TJ3671610 | Sep 12, 2023 | ENGINE | Ghost DTC set, VCU1-U230056 | 10244103 |
| TJ3671410 | Sep 11, 2023 | ENGINE, EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS, ELECTRICAL SYSTEM:12V/24V/48V BATTERY | ISGM Faults - Replacement Countermeasures | 10244102 |
| TJ3670712 | Sep 5, 2023 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY, ENGINE | Model Year 24 PHEV (H6 engine) with BECM DTC P0D1F62 | 10244100 |
| TJ3671210 | Sep 1, 2023 | EXTERIOR LIGHTING | Propulsion Message in DIM with BECM DTC | 10244101 |
| TJ36693.2.0 | Aug 22, 2023 | EQUIPMENT:ELECTRICAL:WIRELESS CHARGER/CRADLE | Wireless Phone Charger | 10242519 |
| TJ3660110a | Jul 25, 2023 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY | High Voltage battery loop control. | 10241676 |
Get recall alerts for this vehicle
Privacy: we store your email address and the vehicle you enter. We use them only to send recall alerts for that vehicle, starting after you confirm by email. Every alert has an unsubscribe link, and one click stops them.
Build Your V90 Repair File
- Dated repair orders with mileage and diagnosis
- Whether the same symptom returned after the repair
- Days unavailable, rental bills and dealer correspondence
- Purchase or lease contract and warranty documents
Does My Volvo V90 Qualify?
A model's recall history cannot answer that question. Your repair attempts, when the problem was first reported and the vehicle-coverage rules in Maryland or D.C. matter. A lawyer can review those facts rather than relying on a model-wide rating.
If Lemon Law does not cover your circumstances, federal warranty or other consumer claims may be worth discussing. No remedy is guaranteed.
Other V90 Model Years
All Volvo V90 model yearsStill Going Back to the Shop?
Get an individual review of your 2024 Volvo V90's repair history. Recall totals do not determine eligibility or guarantee an outcome.
You don’t pay unless we win.
Representation terms, including how costs are handled, are explained in your written agreement.
Review My Vehicle