2024 Dodge Durango Problems, Recalls & Complaints
NHTSA recall campaigns and owner complaints for the 2024 Dodge Durango, and what to keep if your vehicle keeps going back to the shop.
Recall campaigns
NHTSA lists no recall campaigns for this model year
NHTSA owner complaints as of November 6, 2026, from NHTSA's complaint data files.
14
Data last refreshed (Eastern time)
November 6, 2026
NHTSA lists 0 recall campaigns for the 2024 Durango and 14 owner complaints; the most-reported component in owner complaints is electrical system, with 5 reports.
Counts come from NHTSA records for this model year and refresh daily. Complaints are unverified owner reports; one complaint can name more than one component.
Top Reported Problems
Owner complaints grouped by NHTSA component (top 8). Linked components open a page comparing models for that problem.
- UNKNOWN OR OTHER3
- ENGINE3
- EXTERIOR LIGHTING2
- FUEL/PROPULSION SYSTEM1
- SERVICE BRAKES1
- FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL1
2024 Durango Recall Records
Campaigns can apply only to specific configurations and production dates. Confirm whether your VIN is affected with NHTSA or the manufacturer.
NHTSA lists no recall campaigns for this model year. This is not a clean bill of health or a VIN check.
Check Your VIN at NHTSA2024 Durango Service Bulletins
A service bulletin is a manufacturer's repair instruction to dealers. It is not a recall and does not by itself establish a defect or a claim.
Manufacturer communications filed with NHTSA for this model year, newest first. A bulletin may apply only to certain configurations. Source data refreshes daily.
| Number | Date | Component | Summary | NHTSA record |
|---|---|---|---|---|
| 115349 | Oct 21, 2026 | ELECTRICAL SYSTEM | ID-26-39 (XE2) Liftgate Tail Lamp Assembly - Select 2018 - 2024 Dodge Durango (WD) | 11038783 |
| 115346 | Oct 21, 2026 | ELECTRICAL SYSTEM | D-26-19 (XE2) Liftgate Tail Lamp Assembly - Select 2018 - 2024 Dodge Durango (WD) | 11038782 |
| 23-051-26 | Oct 21, 2026 | STRUCTURE:BODY | Liftgate Tail Lamp Assembly Not Illuminating Or Partially Illuminating XE2 Warranty Extension Customers may comment on the following: SYMPTOM: â— The center liftgate "racetrack… | 11038775 |
| 08-379-26 | Oct 17, 2026 | ELECTRICAL SYSTEM | Global Telematics Box (TBM) Update To SW 4.39 - Dealer Option Customers may experience a Malfunction Indicator Lamp (MIL) illumination and one or more of the SYMPTOM: following… | 11038635 |
| 9100942 | Oct 15, 2026 | ELECTRICAL SYSTEM | FUSE BLOCK - PWR DISTRIBUTION A/C Blowing hot air or not working. A/C relay clutch not operating, dealers are unnecessary replacing PDCs. Battery disconnection is required to re… | 11038662 |
| 9100941 | Oct 15, 2026 | ELECTRICAL SYSTEM | FUSE BLOCK - PWR DISTRIBUTION A/C Blowing hot air or not working. A/C relay clutch not operating, dealers are unnecessary replacing PDCs. Battery disconnection is required to re… | 11038661 |
| 9100940 | Oct 15, 2026 | ELECTRICAL SYSTEM | FUSE BLOCK - PWR DISTRIBUTION | 11038660 |
| 9100939 | Oct 15, 2026 | UNKNOWN OR OTHER | A/C Blowing hot air or not working. A/C relay clutch not operating, dealers are unnecessary replacing PDCs. Battery disconnection is required to reset PCM. Please follow SOL S26… | 11038659 |
| S2621000004 | Sep 30, 2026 | POWER TRAIN | The Customer May Complain About a Popping Noise, Grinding Noise, or an Intermittent No Reverse or Forward Transmission Engagement. The Tech May Find Damaged and/or Worn Transmis… | 11038329 |
| S2609000006 REV.A | Sep 29, 2026 | ENGINE | Customer indicates Malfunction Indicator Light (MIL) or Check Engine Light (CEL) coming on. | 11038333 |
| 114738 | Sep 24, 2026 | POWER TRAIN | TRANSMISSION KIT - WITH TORQUE CONVERTER | 11037594 |
| 114737 | Sep 24, 2026 | POWER TRAIN | TRANSMISSION KIT - WITH TORQUE CONVERTER | 11037593 |
| 114538 | Sep 10, 2026 | UNKNOWN OR OTHER | EVAPORATOR - AIR CONDITIONING | 11037341 |
| 114537 | Sep 10, 2026 | UNKNOWN OR OTHER | EVAPORATOR - AIR CONDITIONING | 11037340 |
| 9100898 | Sep 8, 2026 | ENGINE | Engine PNs: MY 24-26 WD/DT (5.7L) Code P00B is being misdiagnosed and incorrect parts are being installed causing over repair. Refer to SOL S2609000006 The IAFM Foam Engine Vall… | 11037347 |
| 9100900 | Sep 8, 2026 | STRUCTURE:BODY, ELECTRICAL SYSTEM | Passive Entry O/S Dr Handle Prior to replacing an inoperative passive entry door handle, perform Star Online S2623000040. | 11037346 |
| S2623000016 REV.A | Aug 27, 2026 | STRUCTURE:BODY | Lift Gate Latch And Glass Replacement / Servicing. | 11036772 |
| 08-320-26 | Aug 21, 2026 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | Flash: Adaptive Cruise Control (ACC) Module Update Customers must experience a Malfunction Indicator Lamp (MIL) illumination and the vehicle must SYMPTOM: exhibit/set the follow… | 11036355 |
| 9100883 | Aug 19, 2026 | STRUCTURE:BODY | Glass Assy - Liftgate Prior to replacing the rear liftgate glass, perform Star Online S2623000016. | 11036369 |
| 113803 | Aug 3, 2026 | ELECTRICAL SYSTEM, ENGINE | HOSE AND TUBE - HEATER SUPPLY AND RETURN | 11036166 |
Get recall alerts for this vehicle
Privacy: we store your email address and the vehicle you enter. We use them only to send recall alerts for that vehicle, starting after you confirm by email. Every alert has an unsubscribe link, and one click stops them.
Build Your Durango Repair File
- Dated repair orders with mileage and diagnosis
- Whether the same symptom returned after the repair
- Days unavailable, rental bills and dealer correspondence
- Purchase or lease contract and warranty documents
Does My Dodge Durango Qualify?
A model's recall history cannot answer that question. Your repair attempts, when the problem was first reported and the vehicle-coverage rules in Maryland or D.C. matter. A lawyer can review those facts rather than relying on a model-wide rating.
If Lemon Law does not cover your circumstances, federal warranty or other consumer claims may be worth discussing. No remedy is guaranteed.
Other Durango Model Years
All Dodge Durango model yearsStill Going Back to the Shop?
Get an individual review of your 2024 Dodge Durango's repair history. Recall totals do not determine eligibility or guarantee an outcome.
You don’t pay unless we win.
Representation terms, including how costs are handled, are explained in your written agreement.
Review My Vehicle